Draw:
Streaming Links:
Sheet 1: bit.ly/mccsheet1
Sheet 2: bit.ly/mccsheet2
Sheet 3: bit.ly/mccsheet3
Sheet 4: bit.ly/mccsheet4
Sheet 5: bit.ly/mccsheet5
Sheet 6: bit.ly/mccsheet6
Program:
2025 Schedule of Events:
| Wednesday February 19, 2025 | |||
| 6pm – 9pm | Registration and Kit Party | Madison Curling Club | |
| 7pm | Opening Ceremonies | Madison Curling Club | |
| 9pm – 10:30pm | Hospitality Suite | Host Hotel | |
| Thursday, February 20, 2025 | |||
| 6am – 9:30am | Hotel Breakfast | Host Hotel | |
| 7am – 9am | Continental Breakfast | Madison Curling Club | |
| 8am – 4:30pm | Curling (Draws 1 – 3) | Madison Curling Club | |
| 12pm – 2pm | Lunch | Madison Curling Club | |
| 5:30pm | Cocktail Hour (Cash Bar) | Olbrich Botanical Gardens 3330 Atwood Avenue, Madison | |
| 6:30pm | Banquet | Olbrich Botanical Gardens | |
| 9pm – 10:30pm | Hospitality Suite | Host Hotel | |
| Friday, February 21, 2025 | |||
| 6am – 9:30am | Hotel Breakfast | Host Hotel | |
| 7am – 9am | Continental Breakfast | Madison Curling Club | |
| 8am – 11pm | Curling (Draws 4 – 8) | Madison Curling Club | |
| 12pm – 2pm | Lunch | Madison Curling Club | |
| 5pm – 9pm | Open House Reception | Home of USWCA Past-President, Star Pfiffner | |
| 9pm – 10:30pm | Hospitality Suite | ||
| Saturday, February 22, 2025 | |||
| 7am – 10:30am | Hotel Breakfast | Host Hotel | |
| 7:30am – 9:30am | Continental Breakfast | Madison Curling Club | |
| 8:30am – 9:30pm | Curling (Draws 9 – 12) | Madison Curling Club | |
| 12pm – 2:30pm | Lunch | Madison Curling Club | |
| 5pm – 8pm | Dinner | Madison Curling Club | |
| 9pm – 10:30pm | Hospitality Suite | Host Hotel | |
| Sunday, February 23, 2025 | |||
| 7am – 10:30am | Hotel Breakfast | Host Hotel | |
| 9am – 11am | Brunch | Madison Curling Club | |
| 10:30am – 1pm | Finals | Madison Curling Club | |
| 1:15pm – 1:45pm | Awards Ceremony | Madison Curling Club | |
